With the automotive design, striking light edges, and a flat connection between the driver’s cab and modern fiberglass construction, the Contura emphasizes the high standards of its designers right from the start.
With an ALKO low-frame chassis, the Contura on Mercedes-Benz chassis carries a particularly torsion-resistant, long-lasting construction that invites you to travel in any season, with hot water heating and a storage space-optimized double floor. Detailed work is not only visible in the exterior but also on the inside: the visually flowing transition of the wall units from the living space to the cab is accompanied on the ceiling by the “Starlight Dome“, a two-piece panoramic glass roof, which is used exclusively by Eura Mobil.
The Mercedes-Benz Contura also benefits from multiple optional driver assistance systems such as traffic sign recognition, Distronic adaptive cruise control, active line keeping assist and high-beam assist. The voice-controlled MBUX multimedia system emphasises the comfort-oriented equipment of the basic vehicle.
*Old stock photos, interior layout remains but the interior finishes may differ*
Highlights:
- Mercedes-Benz Sprinter
- Starlight Dome – two-piece panoramic glass roof (option)
- ALKO-low-frame chassis
- Warm water heating
- Winterproof, heated double floor
- Electrically controlled waste water tank drainage
- Luminary Package
- Luminary Plus Package.
Technical data
| Basic vehicle | Mercedes Benz / AL-KO |
|---|---|
| Engine models | 2,0 ltr. |
| Engine models (optional) | 2,0 ltr. |
| Double floor height (mm) | 195 |
| Wheelbase (mm) | 4450 |
| Tyres | 225/75 R16C(235/60 R17C) |
| Total techn. perm. Weight when laden (kg) | 4500 kg |
| Weight in ready-to-drive state* (kg)( 1 ) | 3430 kg |
| Trailer weight* (braked) (kg)( 2 ) | 2000 kg |
| Total length (mm) | 7844 |
| Total width (mm) | 2322 |
| Total height (mm) | 2920 |
| Interior width (mm) | 2174 |
| Standing height (mm) | 1975 |
| Front side seating group (mm) | 1150 x 1050 |
| Bed conversion of the seating group (mm)( 3 ) | 1900 x 1000 |
| Rear bed (mm) | 1950 x 8002000 x 800 |
| Coachbuild bed / Lift-up bed (mm) | – |
| Extension to X sleeping areas | 4 |
| Permissible number of people with 3-point seatbelts total* | 4 |
| Seat extension to X persons( 4 ) | 4 |
| Wall thickness of wall (mm) | 30 |
| Wall thickness of roof (mm) | 30 |
| Wall thickness of floor (mm) | 38 |
| Fresh water tank (l)( 5 ) | 140 ltr. |
| Battery capacity (Ah) | 1 x 80 AH Gel |
| Water volume in drive position (l) | 100 ltr. |


Reviews
There are no reviews yet.